First Year: Mentors/Tutors |
Sr..No. | CLASS | ROLL NO | NAME OF THE TUTOR | Room No. |
1 | BA-I | 1210421002001 to 50 | Mrs. Babita Chaudary | 304 |
2 | BA-I | 1210421002051 to 100 | Sh. Baljeet Singh-His | 305 |
3 | BA-I | 1210421002101 to 150 | Dr. Madhulika | 204 |
4 | BA-I | 1210421002151 to 200 | Sh. Dhanesh Kumar | 310 |
5 | BA-I | 1210421002201 to 250 | Mr. Virender Sihag | Out Side |
6 | BA-I | 1210421002251 to 300 | Mrs. Poonam Devi | Out Side |
7 | BA-I | 1210421002301 to 350 | Ms. Priyanka-Maths | Out Side |
8 | BA-I | 1210421002351 to above all | Dr. Alka | Out Side |
9 | B.Sc-I Non Med | 1210421015001 to 50 | Dr. Pawan Saini | Out Side |
10 | B.Sc-I Non Med | 1210421015051 to 81 | Mr. Surender Singh-Physics | 309 |
11 | B.Com-I | 1210421003001 to 51 | Mr. Ajmer Singh | 210 |
12 | B.Com-I | 1210421003052 to all above | Mrs. Sunita Saini | 104 |
13 | B.Sc-I Maths Hon | All Students | Mr. Munish Gautam | 24 |
14 | M.Com-I | All Students | Mrs. Aakanksha | 105 |
15 | BCA-I | All Students | Sh. Sushil Kumar | 30 |
16 | PGDCA | All Students | Dr. Banta Singh Jangra | 38 |
17 | Yoga Diploma | All Students | Dr. Rajni Saini | Gym |
Second Year: Mentors/Tutors |
18 | BA-II | 120042002001 to 60 | Ms. Bhateri | 101 |
19 | BA-II | 120042002061 to 120 | Mr. Rajender Kumar | Outside |
20 | BA-II | 120042002121 to 180 | Dr. Sanjay Kumar-Hindi | Outside |
21 | BA-II | 120042002181 to 240 | Mr. Vinod Kumar | Outside |
22 | BA-II | 120042002241 to 300 | Mrs. Baljeet Rani-Hindi | Outside |
23 | BA-II | 120042002301 to 360 | Dr. Mukesh Kumar | Outside |
24 | BA-II | 120042002361 to above all | Dr. Manju Maan | Outside |
25 | B.Sc-II & III Maths Hon | All Students | Mrs. Santosh Devi | 109 |
26 | B.Sc-II NM | 120042015001 to 50 | Dr. Manjeet | Outside |
27 | B.Sc-II NM | 120042015051 to above all | Mrs. Sudesh | Outside |
28 | B.Com-II | 120042003001 to 60 | Mr. Vijay Kumar Yadav | 201 |
29 | B.Com-II | 120042003061 to above all | Dr. Tamnna Rani | Outside |
30 | BCA-II | All students | Mr. Sat Kumar | 30 |
31 | M.Com-Final | All Students | Mr. Surender Kumar-Comm. | 22 |
Final Year: Mentors/Tutors |
| CLASS | ROLL NO | NAME OF THE TUTOR | Room No. |
32 | BA-III | 2993310001-50 | Sh. Sandeep Kumar-Maths | 104 |
33 | BA-III | 51-100 | Mr. Jitin Rana | Outside |
34 | BA-III | 101-150 | Mrs. Ankur Bala | Outside |
35 | BA-III | 151-200 | Mrs. Shilka | Out Side |
36 | BA-III | 201-214, 2993320001-36 | Sh. Naresh Kumar | 32 |
37 | BA-III | 2993320037-90 | Mrs. Anju Jain | Hall |
38 | BA-III | 91- 140 | Mrs. Priyanka-CS | Hall |
39 | BA-III | 141 onwards | Mrs. Uma Sharma | 29 |
40 | B.Com-III | 2993810001-50 | Ms. Maggi | 209 |
41 | B.Com-III | 51-onwards+Girls | Dr. Honey Sethi | Out Side |
42 | B.Sc-III NM | 01 to 65 | Dr. Amit Sharma | 31 |
43 | B.Sc-III NM | 66 onwards | Mrs. Priyanka – Chem. | 205 |
44 | BCA–III | All Students | Dr. Kapil Kumar | 37 |